| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.04 | 2.31 | 1.04 | 8 |
| 1-Month | 0.58 | -1.35 | -0.93 | 94 |
| 3-Month | 6.83 | -0.35 | -0.22 | 55 |
| 6-Month | 17.54 | 3.11 | 1.22 | 9 |
| 1-Year | 21.56 | 4.67 | -0.24 | 9 |
| 3-Year (Annualized) | 14.09 | 1.28 | 1.74 | 8 |
| 5-Year (Annualized) | 4.76 | -0.46 | 0.59 | 35 |
| 10-Year (Annualized) | 8.64 | 0.75 | 0.21 | 24 |
