| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.16 | 1.79 | 0.23 | 28 |
| 1-Month | 2.73 | 0.39 | 0.16 | 45 |
| 3-Month | 8.66 | 0.44 | 0.42 | 48 |
| 6-Month | 19.88 | 3.45 | 0.53 | 21 |
| 1-Year | 33.02 | 5.75 | 0.31 | 21 |
| 3-Year (Annualized) | 15.19 | -1.69 | -1.40 | 52 |
| 5-Year (Annualized) | 5.35 | -0.08 | 0.62 | 28 |
| 10-Year (Annualized) | 8.49 | 0.91 | 0.47 | 17 |













