| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.16 | 1.43 | 0.16 | 23 |
| 1-Month | 1.89 | -0.04 | 0.37 | 50 |
| 3-Month | 7.00 | -0.18 | -0.05 | 50 |
| 6-Month | 17.50 | 3.08 | 1.19 | 10 |
| 1-Year | 20.76 | 3.87 | -1.04 | 16 |
| 3-Year (Annualized) | 11.02 | -1.79 | -1.33 | 53 |
| 5-Year (Annualized) | 4.99 | -0.23 | 0.82 | 29 |
| 10-Year (Annualized) | 9.08 | 1.20 | 0.66 | 15 |














