| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.10 | 1.37 | 0.10 | 24 |
| 1-Month | 1.89 | -0.04 | 0.38 | 50 |
| 3-Month | 7.01 | -0.17 | -0.04 | 50 |
| 6-Month | 17.48 | 3.05 | 1.17 | 10 |
| 1-Year | 20.66 | 3.76 | -1.15 | 17 |
| 3-Year (Annualized) | 10.93 | -1.87 | -1.42 | 55 |
| 5-Year (Annualized) | 4.88 | -0.33 | 0.71 | 32 |
| 10-Year (Annualized) | 8.95 | 1.07 | 0.53 | 16 |
