| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
3
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.22 | 1.48 | 0.21 | 23 |
| 1-Month | 1.88 | -0.04 | 0.37 | 50 |
| 3-Month | 7.06 | -0.13 | 0.01 | 48 |
| 6-Month | 17.61 | 3.19 | 1.30 | 9 |
| 1-Year | 20.96 | 4.06 | -0.85 | 15 |
| 3-Year (Annualized) | 11.21 | -1.60 | -1.14 | 50 |
| 5-Year (Annualized) | 5.15 | -0.07 | 0.98 | 26 |
| 10-Year (Annualized) | 9.25 | 1.36 | 0.82 | 12 |
