| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.76 | -3.61 | -5.17 | 94 |
| 1-Month | -2.51 | -4.85 | -5.07 | 98 |
| 3-Month | 4.65 | -3.57 | -3.59 | 97 |
| 6-Month | 12.65 | -3.77 | -6.70 | 94 |
| 1-Year | 19.42 | -7.86 | -13.29 | 97 |
| 3-Year (Annualized) | 16.75 | -0.12 | 0.16 | 19 |
| 5-Year (Annualized) | 2.35 | -3.08 | -2.38 | 81 |













