| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.94 | -0.44 | -2.00 | 74 |
| 1-Month | 1.57 | -0.77 | -0.99 | 76 |
| 3-Month | 8.19 | -0.03 | -0.05 | 63 |
| 6-Month | 16.02 | -0.41 | -3.33 | 76 |
| 1-Year | 26.20 | -1.07 | -6.51 | 77 |
| 3-Year (Annualized) | 17.54 | 0.67 | 0.96 | 9 |
| 5-Year (Annualized) | 5.29 | -0.14 | 0.55 | 29 |
| 10-Year (Annualized) | 7.10 | -0.48 | -0.92 | 60 |













