| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.24 | 1.50 | 0.23 | 22 |
| 1-Month | 2.66 | 0.74 | 1.15 | 16 |
| 3-Month | 8.41 | 1.23 | 1.36 | 13 |
| 6-Month | 15.23 | 0.81 | -1.08 | 48 |
| 1-Year | 19.48 | 2.59 | -2.32 | 31 |
| 3-Year (Annualized) | 15.74 | 2.94 | 3.39 | 2 |
| 5-Year (Annualized) | 7.03 | 1.82 | 2.86 | 6 |
| 10-Year (Annualized) | 9.50 | 1.61 | 1.07 | 9 |
