| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.96 | 2.59 | 1.03 | 16 |
| 1-Month | 2.64 | 0.30 | 0.07 | 48 |
| 3-Month | 7.95 | -0.28 | -0.29 | 67 |
| 6-Month | 20.54 | 4.11 | 1.19 | 16 |
| 1-Year | 35.08 | 7.81 | 2.37 | 11 |
| 3-Year (Annualized) | 18.01 | 1.14 | 1.43 | 6 |
| 5-Year (Annualized) | 4.88 | -0.55 | 0.15 | 39 |
| 10-Year (Annualized) | 7.38 | -0.20 | -0.64 | 51 |













