| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.92 | 2.19 | 0.92 | 9 |
| 1-Month | 1.04 | -0.89 | -0.47 | 87 |
| 3-Month | 7.49 | 0.31 | 0.44 | 31 |
| 6-Month | 18.84 | 4.41 | 2.52 | 5 |
| 1-Year | 23.24 | 6.35 | 1.44 | 3 |
| 3-Year (Annualized) | 13.97 | 1.17 | 1.63 | 9 |
| 5-Year (Annualized) | 4.64 | -0.57 | 0.47 | 37 |
| 10-Year (Annualized) | 7.86 | -0.03 | -0.56 | 48 |
