| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.73 | -0.01 | -1.28 | 70 |
| 1-Month | 2.19 | 0.26 | 0.68 | 35 |
| 3-Month | 7.46 | 0.28 | 0.41 | 32 |
| 6-Month | 14.36 | -0.06 | -1.95 | 66 |
| 1-Year | 18.39 | 1.50 | -3.41 | 46 |
| 3-Year (Annualized) | 11.98 | -0.83 | -0.37 | 33 |
| 5-Year (Annualized) | 5.06 | -0.15 | 0.89 | 28 |
| 10-Year (Annualized) | 8.70 | 0.81 | 0.27 | 22 |














