| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.61 | 4.24 | 2.68 | 6 |
| 1-Month | 4.63 | 2.29 | 2.07 | 5 |
| 3-Month | 10.42 | 2.20 | 2.18 | 10 |
| 6-Month | 21.82 | 5.40 | 2.47 | 9 |
| 1-Year | 34.66 | 7.39 | 1.95 | 13 |
| 3-Year (Annualized) | 15.09 | -1.79 | -1.50 | 55 |
| 5-Year (Annualized) | 3.90 | -1.53 | -0.83 | 59 |
| 10-Year (Annualized) | 6.65 | -0.92 | -1.37 | 73 |













