| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -4.06 | -14.67 | -4.63 | 100 |
| 1-Month | -1.82 | -7.03 | -1.50 | 100 |
| 3-Month | -10.46 | -15.52 | -7.39 | 100 |
| 6-Month | 4.44 | -12.46 | -0.87 | 81 |
| 1-Year | -12.21 | -31.60 | -11.29 | 94 |
| 3-Year (Annualized) | -10.57 | -18.01 | -10.50 | 100 |
| 5-Year (Annualized) | -24.16 | -23.23 | -22.59 | 100 |
