| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.48 | -9.13 | 0.91 | 45 |
| 1-Month | 0.62 | -4.59 | 0.94 | 32 |
| 3-Month | -1.96 | -7.03 | 1.10 | 47 |
| 6-Month | 6.30 | -10.60 | 0.99 | 71 |
| 1-Year | -2.55 | -21.93 | -1.63 | 68 |
| 3-Year (Annualized) | 1.47 | -5.98 | 1.54 | 23 |
