| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
1
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.68 | -8.93 | 1.11 | 40 |
| 1-Month | 0.39 | -4.82 | 0.71 | 43 |
| 3-Month | -1.88 | -6.95 | 1.18 | 40 |
| 6-Month | 6.91 | -9.99 | 1.60 | 53 |
| 1-Year | 4.96 | -14.43 | 5.88 | 37 |
| 3-Year (Annualized) | -0.09 | -7.53 | -0.01 | 50 |
| 5-Year (Annualized) | -4.75 | -3.82 | -3.18 | 67 |
| 10-Year (Annualized) | 16.72 | 7.49 | -4.13 | 73 |














