| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.28 | 4.28 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 1.45 | 1.45 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 92.84 | 92.84 |
| Convertible | 0.0 | 0.0 |
| Preferred | 1.43 | 1.43 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Companhia de Bebidas das Americas Ambev ADR | ABV | -2.65 | 3.45 |
| Grupo Financiero Banorte SAB de CV | GFNORTE O | --- | 3.18 |
| Alsea SAB de CV | ALSSF | --- | 3.09 |
| Kimberly - Clark de Mexico S.A.B. de C.V. | KCDMF | 35.83 | 3.08 |
| Coca Cola Embonor SA, SAntiago | --- | --- | 2.96 |
| Deutsche Bank Mexico Sa | DBMXF | --- | 2.94 |
| Fibra Uno Administración SA de CV | FUNO11 | --- | 2.81 |
| S.A.C.I. Falabella | FALABELLA | --- | 2.8 |
| Banregio Grupo Financiero, S.A.B. de C.V. | GFREGIO O | --- | 2.63 |
| Kroton Educacional S.A. | KROTF | --- | 2.55 |
