| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.84 | -7.77 | 2.27 | 11 |
| 1-Month | 2.14 | -3.07 | 2.46 | 1 |
| 3-Month | -0.76 | -5.82 | 2.31 | 6 |
| 6-Month | 9.50 | -7.40 | 4.19 | 19 |
| 1-Year | 7.73 | -11.66 | 8.64 | 14 |














