| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
1
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.76 | -12.37 | -2.33 | 76 |
| 1-Month | 1.50 | -3.71 | 1.82 | 28 |
| 3-Month | -7.25 | -12.32 | -4.19 | 94 |
| 6-Month | 8.08 | -8.82 | 2.77 | 37 |
| 1-Year | -12.86 | -32.25 | -11.94 | 97 |
| 3-Year (Annualized) | -6.98 | -14.42 | -6.90 | 91 |
| 5-Year (Annualized) | -22.14 | -21.21 | -20.57 | 89 |
