| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EM Latin America NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.45 | -11.06 | -1.02 | 73 |
| 1-Month | -0.24 | -5.45 | 0.08 | 64 |
| 3-Month | -2.70 | -7.77 | 0.36 | 68 |
| 6-Month | 5.46 | -11.45 | 0.14 | 79 |
| 1-Year | 3.39 | -16.00 | 4.31 | 50 |
| 3-Year (Annualized) | -1.11 | -8.56 | -1.04 | 82 |
| 5-Year (Annualized) | -2.60 | -1.67 | -1.03 | 50 |
| 10-Year (Annualized) | 20.42 | 11.19 | -0.44 | 28 |
