| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.78 | 0.89 | 0.27 | 68 |
| 1-Month | 1.32 | 0.31 | -2.53 | 93 |
| 3-Month | 3.19 | 1.59 | -1.88 | 93 |
| 6-Month | 2.04 | 1.14 | 1.19 | 7 |
| 1-Year | 6.16 | 2.48 | -0.88 | 90 |
| 3-Year (Annualized) | 11.50 | 5.99 | -1.29 | 93 |
| 5-Year (Annualized) | 8.87 | 3.15 | -0.61 | 85 |
| 10-Year (Annualized) | 7.74 | 2.69 | 0.21 | 28 |














