| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.29 | 1.41 | 0.79 | 1 |
| 1-Month | 2.95 | 1.94 | -0.91 | 84 |
| 3-Month | 5.27 | 3.68 | 0.20 | 39 |
| 6-Month | 2.23 | 1.33 | 1.38 | 1 |
| 1-Year | 8.66 | 4.99 | 1.62 | 26 |
| 3-Year (Annualized) | 14.84 | 9.32 | 2.05 | 37 |
| 5-Year (Annualized) | 10.09 | 4.37 | 0.61 | 50 |
| 10-Year (Annualized) | 8.70 | 3.65 | 1.16 | 1 |
