| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.24 | 0.35 | -0.27 | 90 |
| 1-Month | 3.84 | 2.83 | -0.02 | 48 |
| 3-Month | 4.88 | 3.28 | -0.19 | 90 |
| 6-Month | 0.52 | -0.39 | -0.34 | 87 |
| 1-Year | 5.96 | 2.29 | -1.08 | 93 |
| 3-Year (Annualized) | 12.26 | 6.75 | -0.53 | 80 |
| 5-Year (Annualized) | 8.84 | 3.12 | -0.64 | 89 |
| 10-Year (Annualized) | 6.89 | 1.84 | -0.65 | 72 |
