| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
1
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.13 | 1.24 | 0.62 | 20 |
| 1-Month | 6.88 | 5.87 | 3.03 | 4 |
| 3-Month | 8.07 | 6.47 | 2.99 | 1 |
| 6-Month | 0.73 | -0.17 | -0.13 | 74 |
| 1-Year | 10.21 | 6.54 | 3.17 | 4 |
| 3-Year (Annualized) | 20.52 | 15.01 | 7.73 | 1 |
| 5-Year (Annualized) | 14.50 | 8.78 | 5.01 | 1 |
