| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 12.98 | 21.81 | -8.84 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 104.2 | 0.0 | 104.2 |
| Other | 0.0 | 0.02 | -0.02 |
| Foreign Bonds | 5.59 | 0.93 | 4.66 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| U S Treas Bd Stripped Prin Pmt | 26.13 |
| U S Treas Bd Stripped Prin Pmt | 10.75 |
| U S Treas Bd Stripped Prin Pmt | 10.26 |
| U S Treas Bd Stripped Prin Pmt | 8.93 |
| U S Treas Bd Stripped Prin Pmt | 6.32 |
| U S Treas Bd Stripped Prin Pmt | 5.72 |
| U S Treas Bd Stripped Prin Pmt | 4.1 |
| U S Treas Sec Stripped Int Pmt | 3.95 |
| U S Treas Sec Stripped Int Pmt | 3.73 |
| FNMA | 3.4 |














