| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
4
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.46 | 0.57 | -0.05 | 87 |
| 1-Month | 3.74 | 2.73 | -0.12 | 74 |
| 3-Month | 4.90 | 3.30 | -0.17 | 87 |
| 6-Month | 0.77 | -0.14 | -0.09 | 71 |
| 1-Year | 6.50 | 2.82 | -0.54 | 87 |
| 3-Year (Annualized) | 12.21 | 6.69 | -0.58 | 83 |
| 5-Year (Annualized) | 9.44 | 3.71 | -0.05 | 78 |
| 10-Year (Annualized) | 7.17 | 2.12 | -0.37 | 67 |
