| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.06 | 1.17 | 0.55 | 26 |
| 1-Month | 6.92 | 5.91 | 3.06 | 1 |
| 3-Month | 7.84 | 6.24 | 2.77 | 7 |
| 6-Month | 0.66 | -0.25 | -0.20 | 84 |
| 1-Year | 10.71 | 7.03 | 3.67 | 1 |
| 3-Year (Annualized) | 20.34 | 14.83 | 7.55 | 7 |
| 5-Year (Annualized) | 12.49 | 6.77 | 3.00 | 4 |














