| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Government Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.81 | 0.92 | 0.30 | 61 |
| 1-Month | 3.88 | 2.87 | 0.02 | 42 |
| 3-Month | 5.24 | 3.64 | 0.17 | 48 |
| 6-Month | 1.14 | 0.24 | 0.29 | 45 |
| 1-Year | 7.12 | 3.45 | 0.08 | 68 |
| 3-Year (Annualized) | 12.78 | 7.26 | -0.01 | 70 |
| 5-Year (Annualized) | 9.48 | 3.76 | -0.01 | 71 |
| 10-Year (Annualized) | 7.50 | 2.46 | -0.03 | 50 |
