| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 70.25 | 0.04 | 70.21 |
| Stocks | 69.92 | 45.76 | 24.16 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.23 | -0.23 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 19.79 | 13.75 | 6.04 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.19 | -0.19 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| SPDR S&P MidCap 400 | --- | --- | 16.16 |
| SPDR S&P 500 | --- | --- | 16.13 |
| iShares Russell 2000 Index | --- | --- | 13.8 |
| iShares MSCI Emerging Markets Index | --- | --- | 9.59 |
| iShares MSCI EAFE Index | --- | --- | 4.19 |
| Grupo Financiero Santander Mexico SAB de CV ADR | BSMX | 1.3 | 0.92 |
| GNC Acquisition Holdings Inc | GNC | 33.98 | 0.91 |
| Ctrip.com International, Ltd. ADR | CTRP | 33.98 | 0.91 |
| PHH Corporation | PHH | -10.59 | 0.91 |
| Ciena Corporation | CIEN | 5.29 | 0.91 |













