| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.53 | -8.21 | -8.44 | 63 |
| 1-Month | 0.08 | -1.84 | -1.72 | 67 |
| 3-Month | 2.43 | -4.75 | -4.72 | 51 |
| 6-Month | 5.49 | -8.93 | -9.55 | 52 |
| 1-Year | 4.20 | -12.69 | -12.97 | 56 |
| 3-Year (Annualized) | 2.69 | -10.11 | -10.22 | 54 |
| 5-Year (Annualized) | 0.96 | -4.25 | -4.53 | 60 |
| 10-Year (Annualized) | 5.28 | -2.61 | -3.04 | 41 |
