| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.48 | -12.89 | -13.00 | 82 |
| 1-Month | 0.26 | -2.08 | -1.97 | 74 |
| 3-Month | 1.36 | -6.87 | -6.73 | 83 |
| 6-Month | 3.43 | -13.00 | -13.25 | 80 |
| 1-Year | 7.39 | -19.89 | -20.23 | 61 |













