| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.09 | -10.65 | -10.88 | 84 |
| 1-Month | 0.39 | -1.54 | -1.42 | 58 |
| 3-Month | 0.64 | -6.54 | -6.51 | 79 |
| 6-Month | 4.06 | -10.36 | -10.98 | 70 |
| 1-Year | 3.51 | -13.38 | -13.66 | 63 |














