| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.55 | -12.83 | -12.94 | 81 |
| 1-Month | 0.32 | -2.02 | -1.91 | 69 |
| 3-Month | 1.42 | -6.80 | -6.67 | 81 |
| 6-Month | 3.52 | -12.91 | -13.16 | 79 |
| 1-Year | 7.53 | -19.75 | -20.09 | 60 |













