| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.22 | -10.52 | -10.75 | 83 |
| 1-Month | 0.45 | -1.48 | -1.36 | 57 |
| 3-Month | 0.77 | -6.41 | -6.38 | 74 |
| 6-Month | 4.30 | -10.12 | -10.74 | 65 |
| 1-Year | 3.82 | -13.07 | -13.35 | 59 |
