| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 145.98 | 54.86 | 91.12 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 54.86 | 45.98 | 8.88 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2011
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2011
| % Net Assets | |
|---|---|
| Cfd Aes Tiete S/A | 1.88 |
| Cfd Eletropaulo Metropolitana Elet | 1.86 |
| Cfd Advanced Info Service Public C | 1.74 |
| Cfd Ternium S.A. Ads | 1.62 |
| Cfd Digi.Com Bhd | 1.62 |
| Cfd Mpx Energia S/A | 1.49 |
| Cfd China Unicom (Hong Kong) Ltd. | 1.33 |
| Cfd Maxis Bhd | 1.26 |
| Cfd China Shipping Container Lines | 1.21 |
| Cfd Souza Cruz S.A. | 1.18 |














