| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.32 | -9.05 | -9.16 | 58 |
| 1-Month | -1.49 | -3.82 | -3.71 | 90 |
| 3-Month | 1.36 | -6.86 | -6.73 | 82 |
| 6-Month | 8.33 | -8.10 | -8.35 | 38 |
| 1-Year | 25.36 | -1.91 | -2.26 | 8 |













