| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 18.69 | 0.0 | 18.69 |
| Stocks | 94.54 | 10.4 | 84.15 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 2.84 | -2.84 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Oshkosh Corporation | OSK | 24.79 | 4.33 |
| Tempur-Pedic International, Inc. | TPX | 49.76 | 3.78 |
| Genworth Financial Inc | GNW | 36.75 | 3.39 |
| Tesla Motors, Inc. | TSLA | 57.31 | 3.34 |
| Chemtura Corporation | CHMT | -4.8 | 3.05 |
| Western Union Company | WU | 15.83 | 3.01 |
| Tesoro Corporation | TSO | 15.94 | 2.96 |
| Cypress Semiconductor Corporation | CY | -7.47 | 2.88 |
| International Rectifier | IRF | 16.64 | 2.88 |
| Intersil Corporation | ISIL | -6.63 | 2.88 |
