| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.89 | -9.48 | -9.59 | 59 |
| 1-Month | -1.58 | -3.92 | -3.80 | 91 |
| 3-Month | 1.11 | -7.11 | -6.98 | 85 |
| 6-Month | 7.82 | -8.61 | -8.86 | 43 |
| 1-Year | 24.97 | -2.30 | -2.65 | 9 |













