| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.58 | -12.79 | -12.90 | 81 |
| 1-Month | -3.63 | -5.97 | -5.86 | 96 |
| 3-Month | 0.88 | -7.34 | -7.21 | 86 |
| 6-Month | 5.09 | -11.33 | -11.59 | 66 |
| 1-Year | 3.21 | -24.07 | -24.41 | 89 |
| 3-Year (Annualized) | 4.56 | -12.31 | -12.36 | 0.0 |
| 5-Year (Annualized) | 5.34 | -0.08 | -0.22 | 0.0 |
| 10-Year (Annualized) | 8.65 | 1.07 | 0.69 | 0.0 |













