| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.12 | -8.62 | -8.85 | 70 |
| 1-Month | 0.89 | -1.04 | -0.92 | 39 |
| 3-Month | 0.68 | -6.51 | -6.48 | 77 |
| 6-Month | 3.81 | -10.62 | -11.24 | 72 |
| 1-Year | 3.61 | -13.28 | -13.56 | 60 |
| 3-Year (Annualized) | 2.76 | -10.04 | -10.15 | 51 |
