| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
3
2
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 1.12 | 0.0 | 1.12 |
| Stocks | 124.69 | 25.81 | 98.88 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Tesoro Corporation | TSO | 38.27 | 1.9 |
| Visa, Inc. | V | 19.31 | 1.84 |
| Life Technologies Corp | LIFE | 51.4 | 1.79 |
| PNM Resources Inc | PNM | 10.43 | 1.72 |
| Accenture PLC | ACN | 24.68 | 1.7 |
| Thermo Fisher Scientific Inc | TMO | 39.01 | 1.68 |
| United Online, Inc. | UNTD | 27.55 | 1.66 |
| Akamai Technologies, Inc. | AKAM | 12.22 | 1.63 |
| EMCOR Group, Inc. | EME | 15.8 | 1.62 |
| AGCO Corp | AGCO | 14.62 | 1.61 |













