| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.27 | -2.11 | -2.21 | 9 |
| 1-Month | 0.34 | -2.00 | -1.89 | 67 |
| 3-Month | 5.58 | -2.64 | -2.51 | 24 |
| 6-Month | 12.25 | -4.18 | -4.43 | 18 |
| 1-Year | 27.58 | 0.31 | -0.04 | 4 |
| 3-Year (Annualized) | 19.66 | 2.79 | 2.74 | 1 |
| 5-Year (Annualized) | 5.71 | 0.28 | 0.14 | 12 |













