| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
3
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 19.51 | 0.1 | 19.41 |
| Stocks | 87.34 | 21.78 | 65.56 |
| Bonds | 0.0 | 0.06 | -0.06 |
| Other | 0.67 | 4.92 | -4.25 |
| Foreign Bonds | 0.0 | 7.14 | -7.14 |
| Foreign Stocks | 48.0 | 21.17 | 26.83 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.35 | -0.35 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| iShares JPMorgan USD Emerg Markets Bond | --- | --- | 7.55 |
| International Business Machines Corp | IBM | 4.66 | 4.57 |
| Basf SE | BFFAF | 28.39 | 4.35 |
| iShares FTSE China 25 Index Fund | --- | --- | 4.3 |
| iShares Dow Jones Transportation Average | --- | --- | 4.02 |
| SPDR S&P Regional Banking ETF | --- | --- | 3.93 |
| iShares MSCI Mexico Capped Invstbl Mkt | --- | --- | 3.68 |
| Eagle Materials, Inc. | EXP | 11.3 | 3.65 |
| USG Corp | USG | -10.62 | 3.3 |
| CRH PLC | CRH | --- | 3.16 |
