| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.10 | 3.36 | 3.13 | 2 |
| 1-Month | 3.12 | 1.20 | 1.32 | 3 |
| 3-Month | 13.20 | 6.02 | 6.04 | 1 |
| 6-Month | 12.83 | -1.60 | -2.22 | 10 |
| 1-Year | 8.35 | -8.54 | -8.82 | 31 |
| 3-Year (Annualized) | 3.10 | -9.71 | -9.82 | 0.0 |
| 5-Year (Annualized) | 6.04 | 0.83 | 0.55 | 0.0 |
| 10-Year (Annualized) | 12.97 | 5.09 | 4.65 | 0.0 |














