| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 53.09 | 0.0 | 53.09 |
| Stocks | 95.59 | 45.72 | 49.87 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.01 | -0.01 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 2.24 | 5.19 | -2.95 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Blackstone Group LP | BX | 35.15 | 6.18 |
| Google, Inc. Class A | GOOG | 15.98 | 4.79 |
| Equinix, Inc. | EQIX | 4.78 | 4.61 |
| Qualcomm, Inc. | QCOM | 0.5 | 4.55 |
| Realogy Holdings Corp | RLGY | 15.3 | 4.16 |
| Dollar Tree Stores, Inc. | DLTR | 17.87 | 4.1 |
| Apple Inc | AAPL | -16.96 | 3.59 |
| Monsanto Company | MON | 11.41 | 3.49 |
| Priceline.com, Inc. | PCLN | 11.87 | 3.34 |
| Southwestern Energy Company | SWN | 9.34 | 3.14 |
