| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.49 | -8.88 | -8.99 | 53 |
| 1-Month | 0.66 | -1.68 | -1.57 | 57 |
| 3-Month | 3.12 | -5.10 | -4.97 | 56 |
| 6-Month | 8.55 | -7.88 | -8.13 | 33 |
| 1-Year | 13.63 | -13.64 | -13.99 | 30 |
| 3-Year (Annualized) | 14.36 | -2.52 | -2.57 | 6 |
| 5-Year (Annualized) | 17.95 | 12.52 | 12.38 | 1 |
| 10-Year (Annualized) | 12.54 | 4.96 | 4.58 | 1 |













