| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
5
1
4
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.98 | 3.25 | 3.01 | 4 |
| 1-Month | 2.35 | 0.42 | 0.54 | 8 |
| 3-Month | 8.63 | 1.44 | 1.47 | 5 |
| 6-Month | 15.21 | 0.79 | 0.17 | 6 |
| 1-Year | 18.35 | 1.45 | 1.17 | 7 |
| 3-Year (Annualized) | 2.06 | -10.74 | -10.85 | 62 |
| 5-Year (Annualized) | 1.74 | -3.47 | -3.74 | 43 |
| 10-Year (Annualized) | -0.40 | -8.29 | -8.72 | 100 |
