| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
5
1
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.37 | 3.64 | 3.41 | 1 |
| 1-Month | 2.45 | 0.52 | 0.64 | 6 |
| 3-Month | 8.97 | 1.78 | 1.81 | 3 |
| 6-Month | 15.85 | 1.43 | 0.81 | 3 |
| 1-Year | 19.63 | 2.74 | 2.46 | 1 |
| 3-Year (Annualized) | 3.23 | -9.57 | -9.68 | 44 |
| 5-Year (Annualized) | 2.77 | -2.44 | -2.71 | 32 |
| 10-Year (Annualized) | 0.47 | -7.41 | -7.85 | 86 |














