| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.96 | 0.96 |
| Stocks | 5.76 | 5.76 |
| Bonds | 18.79 | 18.79 |
| Other | 0.4 | 0.4 |
| Foreign Bonds | 1.54 | 1.54 |
| Foreign Stocks | 3.51 | 3.51 |
| Convertible | 0.0 | 0.0 |
| Preferred | 69.04 | 69.04 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Metlife FRN | 3.47 |
| Jpmorgan Chase FRN | 3.28 |
| Xl Grp FRN | 2.62 |
| First Niagara Finl Grp Inc New Pfd | 2.35 |
| Ing Groep Nv Pfd | 2.34 |
| First Rep Bk San Francisco Calif New Pfd | 2.31 |
| Keycorp New Pfd | 2.3 |
| Stancorp Finl Grp FRN | 2.19 |
| Affiliated Managers Grp Pfd | 2.15 |
| Axis Cap | 2.09 |













