| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Govt/Credit Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.27 | 3.39 | 2.40 | 16 |
| 1-Month | 2.03 | 1.02 | -1.91 | 35 |
| 3-Month | 4.54 | 2.94 | -0.16 | 20 |
| 6-Month | 4.83 | 3.93 | 3.73 | 15 |
| 1-Year | 10.06 | 6.38 | 0.34 | 66 |
