| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.56 | 6.56 |
| Stocks | 1.83 | 1.83 |
| Bonds | 14.77 | 14.77 |
| Other | 2.33 | 2.33 |
| Foreign Bonds | 3.34 | 3.34 |
| Foreign Stocks | 2.56 | 2.56 |
| Convertible | 0.0 | 0.0 |
| Preferred | 68.6 | 68.6 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| Wachovia Cap Tr Iii FRN | 2.57 |
| Sce Tr I Pfd | 1.99 |
| Duke Engy Corp New Pfd | 1.74 |
| Dte Engy Pfd | 1.61 |
| Pnc Finl Svcs Grp Pfd | 1.48 |
| Jpmorgan Chase FRN | 1.48 |
| Endurance Specialty Hldg Pfd Preferred | 1.47 |
| Ing Groep N V Pfd | 1.45 |
| Kimco Rlty Pfd | 1.41 |
| Nextera Engy Cap Hldgs Pfd | 1.28 |
