| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Govt/Credit Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.10 | 1.21 | 0.23 | 68 |
| 1-Month | 3.72 | 2.71 | -0.21 | 11 |
| 3-Month | 4.60 | 3.00 | -0.10 | 16 |
| 6-Month | 1.25 | 0.34 | 0.15 | 82 |
| 1-Year | 9.89 | 6.22 | 0.18 | 69 |
| 3-Year (Annualized) | 12.60 | 7.09 | -0.04 | 29 |
| 5-Year (Annualized) | 10.29 | 4.57 | -0.11 | 53 |
| 10-Year (Annualized) | 7.66 | 2.62 | -0.06 | 50 |
